Brookstein Executive Recruiters
Partial Listing of Current Executive Openings:
| Title | Base Compensation | Location | Status | |
|---|---|---|---|---|
Corporate Controller | 125-150K+ | Virginia | Sourcing | |
| VP Human Resources | 125-150K | Charlotte | Sourcing | |
| Director of Distribution | 125-150K | Charlotte | Sourcing | |
| Chief Merchandising Officer | 250-350K | Confidential | Sourcing | |
| Project Manager Director ERP | 125-150K | Virginia | Sourcing | |
| Director of Investor Relations | 135K | Virginia | Sourcing | |
| Chief Administrative Officer | 350K | Confidential | Sourcing | |
| CFO | 250-300K | Confidential | Sourcing | |
| Director of Internal Audit | 125-150K | Virginia | Sourcing | |
| Live Plant Buyer | 90-110K | SE | Sourcing | |
| Automotive Buyer | 90-110K | SE | Sourcing | |
| Store Manager | 50-60K | Omaha | Sourcing | |
| District Manager | 65-80K | Austin | Sourcing | |
| Director of FP&A | OPEN | Chicago | Sourcing |
Brookstein and Associates, Inc. © 2013 | All Rights Reserved
2416 South 155th Circle Omaha, NE 68144 402-884-4236 spencer@brooksteinrecruiters.com